Antrim (Bullaun Stone) 0 m (W) 2 images | Tobergill (Stone Circle) 6.1 Km (ENE) 5 images |
Browndod (Court Tomb) 6.6 Km (NE) 6 images | Sib's Stone - Slievenacloy (Miscellaneous Site) 6.6 Km (NE) 3 images |
The Tardree Stone - Browndod (Standing Stone) 6.8 Km (NE) 7 images | Kilmakee (Cairn) 6.9 Km (ESE) 3 images |
Browndod (Court Tomb) 7 Km (NE) 6 images | Carncome (Standing Stone) 8.6 Km (N) 3 images |
The Hole Stone - Holestone (Standing Stone) 9.3 Km (ENE) 7 images |
Craigarogan (Passage Tomb) 12.2 Km (ESE) 4 images | Ballymarlagh (Court Tomb) 14.2 Km (N) 3 images |
Ballyutoag (Court Tomb) 15.9 Km (ESE) 3 images | Ballyalbaanagh (Court Tomb) 16.6 Km (NE) 7 images |
Standing Stones Hill - Tornagrough (Stone Pair) 16.6 Km (SE) 4 images | Ballyalbaanagh (Rath) 16.6 Km (NE) 2 images |
Highfield (Rath) 17.8 Km (ESE) 3 images | Collinward (Cairn) 18.2 Km (ESE) 2 images |
The Three Brothers - Lisglass (Stone Row or Alignment) 18.4 Km (E) 1 images | Ballyaghagan (Chambered Cairn) 18.7 Km (ESE) 2 images |
The Schoolhouse Cairn - West Divivsion (Cairn) 19.4 Km (E) 7 images | Carndoo - Ballyboley (Court Tomb) 19.9 Km (ENE) 4 images |
Craigywarren (Standing Stone) 20.5 Km (N) 4 images | Ballygowan (Standing Stone) 21 Km (ENE) 4 images |
Skerry (Church) 21.5 Km (N) 3 images | Loughconnelly (Court Tomb) 21.9 Km (N) 2 images |
Ballynarry (Standing Stone) 22.2 Km (ENE) 3 images | Aldoo (Artificial Mound) 22.2 Km (E) 2 images |
Arboe (High Cross) 22.3 Km (WSW) 4 images | Aldoo (Artificial Mound) 22.3 Km (E) 2 images |
Cander's Walls - Ballygowan (Court Tomb) 22.6 Km (ENE) 3 images | Tamybuck (Wedge Tomb) 24.1 Km (NNE) 7 images |
Killyglen (Standing Stone) 24.7 Km (NE) 3 images | The Maidens - Antynanum (Stone Pair) 25.1 Km (NNE) 9 images |
Ticloy (Portal Tomb) 25.3 Km (NNE) 10 images | Antynanum (Court Tomb) 25.4 Km (NNE) 18 images |
Antynanum (Stone Pair) 25.5 Km (NNE) 3 images | Dunteige (Wedge Tomb) 26.4 Km (NE) 4 images |
The Giant's Ring - Ballynahatty (Passage Tomb) 26.4 Km (SE) 9 images | Dunteige (Cross-Inscribed Stone) 26.5 Km (NE) 3 images |
Ballynahatty (Standing Stone) 26.5 Km (SE) 1 images | Ballycoos (Cairn) 26.6 Km (NE) 3 images |
Dunteige (Court Tomb) 26.8 Km (NE) 2 images | Lisnamanny (Stone Pair) 27.9 Km (N) 4 images |
Goakstown (Standing Stone) 28.1 Km (NE) 3 images | Dromore (Standing Stone) 28.1 Km (NNW) 1 images |
Drumbo (Round Tower) 28.1 Km (SE) 1 images | The Honey Mug - Tamlaght (Standing Stone) 28.1 Km (WSW) 2 images |
Ballygawn (Cairn) 28.1 Km (NE) 3 images | Tamlaght (Portal Tomb) 28.2 Km (WSW) 1 images |
Goakstown (Wedge Tomb) 28.2 Km (NE) 8 images | Skerry West (Standing Stone) 28.7 Km (N) 5 images |
Ballygilbert (Standing Stone) 29 Km (NE) 8 images | Ballygawn (Passage Tomb) 29.1 Km (NE) 9 images |
Cargan (Standing Stone) 29.5 Km (N) 1 images | Kilroot (Bullaun Stone) 29.7 Km (E) 2 images |
Lisnahay South (Court Tomb) 29.7 Km (NE) 14 images |
Scotchomerbane (Standing Stone) 30 Km (N) 6 images | Ballybeen (Standing Stone) 30.9 Km (ESE) 3 images |
Ballylumford (Passage Tomb) 30.9 Km (ENE) 7 images | The Kempe Stones - Greengraves (Portal Tomb) 32.3 Km (ESE) 9 images |
Dooey's Cairn - Ballymacaldrack (Court Tomb) 33.4 Km (NNW) 13 images | Tirnoney (Portal Tomb) 34.4 Km (WNW) 14 images |
Craigs Lower (Passage Tomb) 34.6 Km (NNW) 11 images | Craigs (Court Tomb) 34.6 Km (NNW) 7 images |
Craigs Upper (Standing Stone) 35.4 Km (NNW) 1 images | Tirkane (Sweat House) 35.9 Km (WNW) 11 images |
Ballynichol (Court Tomb) 36.9 Km (SE) 3 images | Ballygraffan (Portal Tomb) 37.9 Km (ESE) 4 images |
Tamnyrankin (Court Tomb) 39.2 Km (NW) 14 images | Ballybriest (Wedge Tomb) 39.2 Km (W) 4 images |
Carnanbane - Ballybriest (Court Tomb) 39.2 Km (W) 10 images | Moneydig (Passage Tomb) 39.3 Km (NW) 4 images |
Knockoneill (Court Tomb) 39.5 Km (WNW) 17 images | Cornaclery (Court Tomb) 39.7 Km (NW) 1 images |
Lisboy (Standing Stone) 40.5 Km (NNW) 5 images | Cloghs (Passage Tomb) 40.7 Km (N) 8 images |
Ossian's Grave - Lubitavish (Court Tomb) 41.2 Km (N) 9 images | Portavoe (Standing Stone) 42.2 Km (E) 2 images |
Layd (Church) 42.2 Km (NNE) 2 images | Layd (Cross) 42.2 Km (NNE) 2 images |
Donaghmore (High Cross) 44.6 Km (WSW) 6 images | Donaghmore (Bullaun Stone) 44.7 Km (WSW) 2 images |
Tulnacross (Stone Pair) 45.5 Km (W) 3 images | Armoy (Round Tower) 46.1 Km (N) 5 images |
Moymore (Stone Circle) 46.2 Km (WSW) 8 images | Legananny (Portal Tomb) 46.3 Km (SSE) 19 images |
Aghaderg (Standing Stone) 46.4 Km (S) 4 images | Breen (Standing Stone) 46.4 Km (N) 4 images |
Cushendun Caravan Park (Standing Stone) 46.4 Km (NNE) 2 images | Ballycleagh (Stone Pair) 46.7 Km (NNE) 5 images |
Tullaghore (Cross Pillar) 46.7 Km (N) 5 images | Aghaderg (Crannog) 46.7 Km (S) 1 images |
The Three Sisters - Greenan (Stone Row or Alignment) 46.9 Km (S) 3 images | Beaghmore (Stone Circle) 47 Km (W) 45 images |
Crevolea (Portal Tomb) 47.1 Km (NW) 4 images | Duncarbit (Stone Pair) 47.1 Km (N) 8 images |
Corvally (Standing Stone) 47.1 Km (N) 4 images | Dunnamore (Wedge Tomb) 47.4 Km (W) 9 images |
Killucan (Court Tomb) 47.8 Km (W) 3 images | Ballyvennaght (Wedge Tomb) 48.1 Km (N) 1 images |
Ballyvennaght (Court Tomb) 48.1 Km (N) 1 images | Monanclogh (Standing Stone) 48.6 Km (N) 4 images |
Moneyslane (Stone Pair) 48.8 Km (SSE) 6 images | Carn-na-Truagh - Tavnaghboy (Cairn) 48.9 Km (N) 3 images |
Murnells (Portal Tomb) 48.9 Km (WSW) 12 images | Murnells (Cairn) 48.9 Km (WSW) 1 images |
Ballyvennaght (Portal Tomb) 49.1 Km (N) 4 images | Ballyvennaght (Portal Tomb) 49.2 Km (N) 1 images |
Cloughananca - Ballyvennaght (Portal Tomb) 49.3 Km (N) 14 images | Glenmakeerin (Court Tomb) 49.4 Km (N) 3 images |
Ballyvennaght (Standing Stone) 49.6 Km (N) 7 images | Ballyvennaght (Standing Stone) 49.7 Km (N) 1 images |
Toberbile (Standing Stone) 50 Km (N) 5 images |