St. Doolagh's Well - Balgriffin (Holy Well) 0 m (W) 6 images | Balgriffin - Balfriffin (Cross) 2 Km (S) 2 images |
Drumnigh (Artificial Mound) 2.8 Km (SE) 2 images | Portmarnock (Church) 3.3 Km (E) 1 images |
Portmarnock (Holy Well) 3.3 Km (E) 1 images | Swords (Round Tower) 4.1 Km (NW) 2 images |
Grange Abbey - Donaghmede (Church) 4.1 Km (SSE) 2 images | Sutton South (Artificial Mound) 7.1 Km (SE) 1 images |
Sutton Castle (Castle) 7.5 Km (SE) 2 images | St Mary's Church - Howth Castle (Church) 8.3 Km (SE) 2 images |
Howth Castle (Portal Tomb) 8.8 Km (SE) 9 images | Dunhill (Cairn) 9.2 Km (SE) 2 images |
Blackheath - Ben Of Howth (Chambered Cairn) 9.3 Km (SE) 6 images |
Ben Of Howth - Blackheath (Cairn) 10 Km (SE) 1 images | Lusk - Round Tower (Round Tower) 10.2 Km (N) 1 images |
Lusk - Bullaun (Bullaun Stone) 10.6 Km (N) 1 images | The Great Bailey - Howth (Promontory Fort) 11.2 Km (SE) 1 images |
Dun (Artificial Mound) 11.6 Km (WNW) 0 images | Dublin Zoological Gardens (Kist) 12.2 Km (SW) 8 images |
Knocklea - Rush (Passage Tomb) 12.6 Km (NNE) 2 images | Phoenix Park - Knockmaroon (Kist) 14.3 Km (SW) 6 images |
Hollywood Great (Artificial Mound) 14.9 Km (NNW) 3 images | Palmerstown Lower (Church) 15 Km (SW) 1 images |
Palmerstown Lower - Stewart's Hospital (Barrow) 15.2 Km (SW) 3 images | The Cross Of The Rock - Blackrock (Cross) 15.2 Km (S) 3 images |
Mallahow (Artificial Mound) 16 Km (NNW) 3 images | Grallagh (Holy Well) 16.1 Km (NW) 4 images |
Knockbrack (Artificial Mound) 16.5 Km (NNW) 7 images | Knocken (Cairn) 16.9 Km (N) 2 images |
Kill Of The Grange (Church) 17 Km (S) 4 images | Balrothery (Standing Stone) 17 Km (N) 5 images |
Balrothery (Church) 17 Km (N) 3 images | Kill Of The Grange (Bullaun Stone) 17.1 Km (S) 9 images |
Inch (Artificial Mound) 17.1 Km (N) 2 images | Leopardstown (Standing Stone) 17.2 Km (S) 7 images |
Dalkey (Grave or Cross Slab) 18 Km (SSE) 3 images | Westown North (Barrow) 18.4 Km (NNW) 4 images |
Ballymount Park - Kingswood (Artificial Mound) 18.4 Km (SW) 2 images | Dalkey Island (Promontory Fort) 18.9 Km (SSE) 1 images |
Dalkey Island (Church) 19 Km (SSE) 2 images | Sorrento Point - Dalkey (Rock Outcrop) 19 Km (SSE) 3 images |
Whitechurch (Church) 19 Km (SSW) 2 images | Whitechurch - Grave Slab (Grave or Cross Slab) 19 Km (SSW) 2 images |
Clondalkin (Round Tower) 19.2 Km (SW) 1 images | Brennanstown (Standing Stone) 19.3 Km (S) 1 images |
Dalkey Hill (Passage Tomb) 19.3 Km (SSE) 6 images | Brehon's Chair - Taylorsgrange (Portal Tomb) 19.5 Km (SSW) 5 images |
The Wart Stone - Kilmashogue (Bullaun Stone) 19.6 Km (SSW) 4 images | Kilgobbin (Standing Stone) 19.7 Km (S) 5 images |
Kilgobbin Cross (High Cross) 19.9 Km (S) 6 images | The Druids' Judgement Seat - Killiney (Portal Tomb) 20 Km (SSE) 13 images |
Glendruid - Brennanstown (Portal Tomb) 20.1 Km (S) 66 images | Killiney Church (Church) 20.4 Km (SSE) 5 images |
Killiney - Killiney Church (Grave or Cross Slab) 20.4 Km (SSE) 2 images | Jamestown Cross - Stepaside Public Golf Course (Cross) 20.4 Km (S) 7 images |
Kilgobbin (Church) 20.4 Km (S) 4 images | Kilmashogue - Kilmashogue Hill (Standing Stone) 20.5 Km (SSW) 1 images |
Fourknocks (Passage Tomb) 20.6 Km (NNW) 13 images | Rockbrook - Rockbrook Village (Stone Pair) 20.7 Km (SSW) 7 images |
Kilmashogue - Kilmashogue Hill (Wedge Tomb) 20.7 Km (SSW) 17 images | Rockbrook 2 - Rockbrook Village (Standing Stone) 20.8 Km (SSW) 3 images |
Tobertown (Holy Well) 20.8 Km (NNW) 3 images | Laughlanstown (High Cross) 20.9 Km (S) 33 images |
Laughlanstown II (High Cross) 20.9 Km (S) 2 images | Laughlanstown III (Cross) 20.9 Km (S) 2 images |
Tully Church - Laughlanstown (Church) 21 Km (S) 14 images | St. Colmcille's Well - Woodtown (Holy Well) 21.1 Km (SSW) 4 images |
Mount Venus - Woodtown (Portal Tomb) 21.3 Km (SSW) 6 images | Ballybrack (Portal Tomb) 21.3 Km (SSE) 10 images |
Larch Hill - Larch Hill Scout Camp (Portal Tomb) 21.4 Km (SSW) 6 images | Laughanstown (Wedge Tomb) 21.4 Km (S) 5 images |
Three Rocks Mountain (Rock Outcrop) 21.5 Km (S) 6 images | Herbertstown (Artificial Mound) 21.7 Km (NNW) 1 images |
Heathtown (Artificial Mound) 21.7 Km (NNW) 1 images | Heathtown (Henge) 21.8 Km (NNW) 0 images |
Two Rocks Mountain (Standing Stone) 21.8 Km (S) 2 images | Kiltiernan Domain (Portal Tomb) 21.8 Km (S) 29 images |
Bremore (Passage Tomb) 21.9 Km (N) 9 images | Tobersool (Holy Well) 21.9 Km (NNW) 3 images |
Bishop's Lane - Kiltiernan (Church) 22 Km (S) 3 images | Fairy Castle - Two Rocks Mountain (Passage Tomb) 22.2 Km (S) 7 images |
Greenanstown (Stone Row or Alignment) 22.5 Km (NNW) 2 images | Rathmichael (Bullaun Stone) 22.5 Km (S) 3 images |
Knocknagin (Passage Tomb) 22.5 Km (N) 2 images | Rathmichael Church (Round Tower) 22.6 Km (S) 22 images |
Kiltuck - St. Anne's Church Shankhill (Cross) 22.6 Km (S) 4 images | Knocknagin (Passage Tomb) 22.6 Km (N) 2 images |
Ballyedmonduff (Standing Stone) 22.6 Km (S) 2 images | Killakee - Macey Woods (Wedge Tomb) 22.7 Km (SSW) 2 images |
Puck's Castle (Castle) 22.7 Km (S) 1 images | Montpelier (Standing Stone) 22.7 Km (SSW) 2 images |
Montpelier (Standing Stone) 22.8 Km (SSW) 1 images | Montpelier - Hell Fire Club (Passage Tomb) 22.8 Km (SSW) 6 images |
Tibradden (Chambered Cairn) 22.8 Km (SSW) 9 images | Tibradden - Tibradden Cairn (Rock Art) 22.8 Km (SSW) 2 images |
Rathmichael (Cross) 22.9 Km (S) 2 images | Tibradden (Rock Outcrop) 22.9 Km (SSW) 1 images |
Ballyedmonduff (Wedge Tomb) 23.1 Km (S) 15 images | Newtown Hill (Barrow) 23.1 Km (S) 3 images |
Newtown Hill (Standing Stone) 23.1 Km (S) 2 images | Newtown Hill - Glencullen (Miscellaneous Site) 23.1 Km (S) 0 images |
Newtown Hill (Henge) 23.2 Km (S) 1 images | Newtown Hill (Fulacht Fia) 23.2 Km (S) 1 images |
Newtown Hill (Cairn) 23.3 Km (S) 1 images | Lead Mines - Carrickgollogan (Miscellaneous Site) 23.3 Km (S) 5 images |
Newtown Hill (Rath) 23.4 Km (S) 3 images | St. Patrick's Chapel - Glencullen (Church) 23.7 Km (S) 1 images |
Shankhill (Wedge Tomb) 23.7 Km (S) 0 images | Barnaslingan (Rock Outcrop) 23.9 Km (S) 2 images |
Ballybetagh (Cairn) 23.9 Km (S) 1 images | Glencullen - Near Johnny Fox's Pub (Standing Stone) 24 Km (S) 12 images |
Knockanteedan - Glassamucky (Artificial Mound) 24.3 Km (SSW) 5 images | Piperstown (Standing Stone) 24.3 Km (SSW) 1 images |
Balgeeth (Sheela-na-Gig) 24.5 Km (NW) 3 images | Carrickgollogan - Near Enniskerry (Wedge Tomb) 24.5 Km (S) 5 images |
Piperstown (Cairn) 24.5 Km (SSW) 2 images | Piperstown (Cairn) 24.6 Km (SSW) 2 images |
Lugmore (Cist) 24.7 Km (SW) 5 images | Boherboy (Stone Pair) 24.8 Km (SW) 14 images |
Piperstown (Standing Stone) 24.9 Km (SSW) 3 images | Belgard Deer Park (Stone Circle) 24.9 Km (SSW) 2 images |
Ballymaice - Knockanvinidee Hill (Passage Tomb) 25 Km (SW) 9 images | Knockanvinidee (Stone Circle) 25.1 Km (SW) 2 images |
St. Anne's Well (Holy Well) 25.1 Km (SSW) 4 images | Glassamucky Mountain (Bullaun Stone) 25.2 Km (SSW) 24 images |
Crookan Cairn - Knockanvinidee (Cairn) 25.2 Km (SW) 7 images | Glassamucky Brakes (Stone Circle) 25.2 Km (SSW) 6 images |
Slievenabawnogue (Cairn) 25.3 Km (SSW) 1 images | St. Anne's (Church) 25.4 Km (SSW) 6 images |
Knockanvinidee (Artificial Mound) 25.4 Km (SW) 2 images | Killegar (Grave or Cross Slab) 25.4 Km (S) 3 images |
Killegar (Cross) 25.4 Km (S) 3 images | Slievnabawnoge (Cross) 25.5 Km (SSW) 1 images |
Belgard Deer Park (Barrow) 25.7 Km (SSW) 10 images | Ballinascorney Upper (Barrow) 25.7 Km (SSW) 2 images |
Knockannavea (Cairn) 25.8 Km (SW) 4 images | Cunard (Stone Row or Alignment) 26 Km (SSW) 2 images |
Cunard (Portal Tomb) 26.1 Km (SSW) 11 images | Prince William's Seat (Cairn) 26.1 Km (S) 2 images |
Prince William's Seat (Standing Stone) 26.2 Km (S) 4 images | Mountseskin (Barrow) 26.2 Km (SW) 1 images |
Mountseskin (Artificial Mound) 26.2 Km (SW) 1 images | Mountseskin (Barrow Cemetery) 26.3 Km (SW) 1 images |
Ravens Rock (Stone Pair) 26.4 Km (S) 6 images | Fassaroe (Cross) 26.6 Km (S) 4 images |
Newcastle (Cross) 26.6 Km (SW) 2 images | Parknasilog (Kist) 26.6 Km (S) 6 images |
Lugg (Henge) 26.6 Km (SW) 5 images | Rathfeigh (Motte) 27 Km (NW) 1 images |
Rathfeigh (Church) 27.1 Km (NW) 1 images | Raheen (Standing Stone) 27.1 Km (SW) 4 images |
Lugg (Barrow) 27.2 Km (SW) 2 images | Seahan Hill (Passage Tomb Cemetery) 27.7 Km (SSW) 3 images |
Laytown (An Inse) (Artificial Mound) 27.7 Km (NNW) 1 images | Seahan III (Passage Tomb) 27.7 Km (SSW) 3 images |
Seahan IV (Passage Tomb) 27.7 Km (SSW) 2 images | Athgoe Hill (Barrow) 27.7 Km (SW) 1 images |
Seahan II (Cairn) 27.8 Km (SSW) 2 images | Seahan I (Passage Tomb) 27.8 Km (SSW) 2 images |
Cnocan an lolair - Knockananiller Hill (Passage Tomb) 28.2 Km (SW) 8 images | The Relic - Tonygarrow (Bullaun Stone) 28.3 Km (S) 2 images |
Glenaraneen (Crannog) 28.3 Km (SW) 1 images | Knockananiller (Cross) 28.8 Km (SW) 1 images |
Slievethoul (Passage Tomb) 28.8 Km (SW) 3 images | Slievethoul (Passage Tomb) 28.9 Km (SW) 8 images |
Onagh (Portal Tomb) 28.9 Km (S) 15 images | Glaskenny (Rock Outcrop) 28.9 Km (S) 2 images |
Onagh (Rock Art) 29.2 Km (S) 9 images | Ballyfolan (Cairn) 29.4 Km (SW) 1 images |
Ballyfolan (Cairn) 29.6 Km (SSW) 1 images |
Seefingan (Cairn) 30.1 Km (SSW) 18 images | Taghadoe (Round Tower) 30.4 Km (WSW) 2 images |
Kilmurry (Standing Stone) 30.5 Km (S) 3 images | Skreen (Cross) 30.7 Km (WNW) 2 images |
Skreen (Church) 30.7 Km (WNW) 3 images | The Great Sugar Loaf - Glencap Commons (Cairn) 31 Km (S) 5 images |
Seefin Hill - 5 km East of Kilbride (Passage Tomb) 31.2 Km (SSW) 43 images | Oughterard (Round Tower) 31.2 Km (SW) 2 images |
Dunsany (Cross) 31.4 Km (WNW) 3 images | Dunsany (Bullaun Stone) 31.4 Km (WNW) 2 images |
Tinode 1 (Standing Stone) 31.6 Km (SW) 2 images | Tinode 2 (Standing Stone) 31.8 Km (SW) 3 images |
Ballyremon Commons (Barrow) 31.8 Km (S) 4 images | Ballyremon Commons (Artificial Mound) 31.9 Km (S) 2 images |
Rath Maeve - Near Hill Of Tara (Hill Fort) 32.2 Km (WNW) 1 images | Kindlestown (Hill Fort) 32.2 Km (S) 1 images |
Kilteel (Grave or Cross Slab) 32.2 Km (SW) 1 images | Kilteel (Church) 32.2 Km (SW) 7 images |
Cusackstown (Castle) 32.3 Km (NW) 1 images | Mornington - Maidens Tower - South Bull Penninsula (Miscellaneous Site) 32.5 Km (N) 1 images |
Mornington - Ladys Finger - South Bull Penninsula (Miscellaneous Site) 32.5 Km (N) 1 images | Kilmurry North (Bullaun Stone) 32.6 Km (S) 3 images |
The Well Of The White Cow - The Hill Of Tara (Holy Well) 32.9 Km (WNW) 5 images | The King's Seat - Hill Of Tara (Hill Fort) 33 Km (WNW) 1 images |
Cormac's House - Hill Of Tara (Hill Fort) 33 Km (WNW) 2 images | Hill Of Tara (Hill Fort) 33 Km (WNW) 2 images |
Stone Of Destiny - Hill Of Tara (Standing Stone) 33 Km (WNW) 5 images | Rath Loaghlaire - Hill Of Tara (Hill Fort) 33.1 Km (WNW) 1 images |
Mound Of Hostages - Hill Of Tara (Passage Tomb) 33.1 Km (WNW) 5 images | Graveyard Stones - Hill Of Tara (Standing Stone) 33.1 Km (WNW) 1 images |
House Of Synods - Hill Of Tara (Hill Fort) 33.1 Km (WNW) 2 images | Laegh - The Hill Of Tara (Holy Well) 33.2 Km (WNW) 1 images |
Barrow - Hill Of Tara (Barrow) 33.2 Km (WNW) 1 images | The Great Hall - Hill Of Tara (Cursus) 33.2 Km (WNW) 2 images |
Ballyfoyle (Stone Circle) 33.2 Km (SSW) 2 images | Sloping Trenches - Hill Of Tara (Hill Fort) 33.4 Km (WNW) 2 images |
Grainne's Enclosure - Hill Of Tara (Hill Fort) 33.4 Km (WNW) 1 images | Ballynabrocky (Barrow) 33.5 Km (SSW) 3 images |
Ballyward (Stone Circle) 33.7 Km (SSW) 2 images | Athdown (Standing Stone) 33.7 Km (SSW) 1 images |
The Coffin Stone - Djouce - Djouce Mountain (Portal Tomb) 34 Km (S) 2 images | Delgany (Cross) 34 Km (S) 6 images |
Ballyward (Stone Circle) 34.2 Km (SSW) 3 images | Glasnamullen (Standing Stone) 34.4 Km (S) 2 images |
Glasnamullen (Passage Tomb) 34.5 Km (S) 2 images | Baltray (Stone Pair) 34.7 Km (N) 3 images |
Baile na dTri Chaislean - Threecastles (Castle) 34.9 Km (SW) 4 images | Glasnamullen - Glassnamullen (Holy Well) 34.9 Km (S) 2 images |
Dowth (Henge) 35 Km (NNW) 1 images | Dowth (Passage Tomb) 35 Km (NNW) 20 images |
Newgrange (Passage Tomb) 35.2 Km (NW) 26 images | Realtoge (Ring Fort) 35.5 Km (NW) 1 images |
Longstone Rath - Forenaghts Great (Henge) 36.2 Km (SW) 9 images | Knowth (Passage Tomb) 36.4 Km (NW) 19 images |
Knowth - Rock Art (Rock Art) 36.4 Km (NW) 12 images | Sorrell Hill (Cairn) 36.5 Km (SSW) 2 images |
Townley Hall - Souterrain (Souterrain) 36.6 Km (NNW) 1 images | Townley Hall (Passage Tomb) 36.7 Km (NNW) 8 images |
Forenaghts Great (Church) 36.8 Km (SW) 1 images | Termonfeckin (High Cross) 37 Km (N) 5 images |
Lugnagun (Cairn) 37.3 Km (SSW) 3 images | Lugnagun (Cairn) 37.4 Km (SSW) 2 images |
Clane (Bullaun Stone) 37.4 Km (WSW) 2 images | Lugnagun (Stone Row or Alignment) 37.5 Km (SSW) 4 images |
Lugnagun (Cairn) 37.5 Km (SSW) 2 images | Lugnagun - Lackan (Passage Tomb) 37.5 Km (SSW) 11 images |
Knockiernan (Standing Stone) 37.7 Km (SW) 3 images | Killickaweeny (Standing Stone) 37.8 Km (W) 1 images |
Cloghoge (Cairn) 38 Km (S) 1 images | Baltracey (Standing Stone) 38.2 Km (SW) 2 images |
Carrig (Stone Circle) 38.5 Km (SW) 2 images | Carrig (Passage Tomb) 38.5 Km (SW) 9 images |
Cloghoge (Bullaun Stone) 38.6 Km (S) 4 images | Carrig (Wedge Tomb) 38.7 Km (SW) 4 images |
Burgage (Standing Stone) 38.8 Km (SW) 1 images | Burgage (Cross) 38.9 Km (SW) 1 images |
St. Mark's Cross - Burgage (Cross) 38.9 Km (SW) 1 images | Kilbeg 2 (Bullaun Stone) 38.9 Km (SSW) 2 images |
Kilbeg (Bullaun Stone) 38.9 Km (SSW) 2 images | Mellifont Abbey (Church) 39.3 Km (NNW) 9 images |
Fieldstown (Chambered Cairn) 39.7 Km (NNW) 1 images | Fieldstown (Cairn) 39.7 Km (NNW) 2 images |
Hill Of Slane (Motte) 39.8 Km (NW) 2 images |
Punchestown - Near Punchestown Race Course (Standing Stone) 40.5 Km (SW) 6 images | Ashtown (Church) 40.9 Km (S) 1 images |
Roundwood - Togher Beg (Bullaun Stone) 41 Km (S) 3 images | Craddockstown West - Oppostie Punchestown Race Course (Standing Stone) 41 Km (SW) 5 images |
Knocktemple (Bullaun Stone) 41.3 Km (S) 5 images | Muiredach's Cross - Monasterboice (High Cross) 41.4 Km (NNW) 33 images |
The West Cross - Monasterboice (High Cross) 41.5 Km (NNW) 7 images | Monasterboice (Round Tower) 41.5 Km (NNW) 7 images |
Knocktemple (Bullaun Stone) 41.5 Km (S) 3 images | Carrigeenduff (Rock Art) 41.6 Km (S) 6 images |
Echo Gate - Trim (Miscellaneous Site) 41.6 Km (WNW) 3 images | The Baltynanima Stone - Roundwood (Rock Art) 41.7 Km (S) 6 images |
Donaghmore (Round Tower) 41.7 Km (NW) 3 images | Annacarney (Standing Stone) 41.7 Km (SSW) 1 images |
Carrigeenduff (Bullaun Stone) 41.7 Km (S) 5 images | Carrigeenshinnagh (Rock Art) 41.9 Km (S) 3 images |
The Ring - Near Dowdenstown Cross Roads (Hill Fort) 42.1 Km (SW) 1 images | Paddock (Wedge Tomb) 42.1 Km (NNW) 2 images |
Tinure (Rock Art) 42.3 Km (NNW) 0 images | The Fairy Ring - Baltynanima (Passage Tomb) 42.5 Km (S) 1 images |
Baltynanima - Near Roundwood (Bullaun Stone) 42.6 Km (S) 2 images | Raheen (Bullaun Stone) 42.7 Km (S) 4 images |
Carrigeenshinnagh (Rock Art) 42.8 Km (S) 3 images | Roundwood Graveyard I - Ballinacorbeg (Bullaun Stone) 42.9 Km (S) 5 images |
Roundwood Graveyard III - Ballinacorbeg (Bullaun Stone) 42.9 Km (S) 4 images | Roundwood Graveyard II - Ballinacorbeg (Bullaun Stone) 42.9 Km (S) 4 images |
Carrigeenshinnagh (Bullaun Stone) 42.9 Km (S) 5 images | Drummin (Rock Art) 43 Km (S) 8 images |
Carrigeenshinnagh (Rock Art) 43 Km (S) 3 images | Labanstown - The Parsonage, Parsonstown (Standing Stone) 43.2 Km (N) 2 images |
Drummin II (Rock Art) 43.4 Km (S) 2 images | Rathcoon (Artificial Mound) 43.7 Km (NW) 1 images |
Annacarney (Sweat House) 44.3 Km (SSW) 6 images | Drummin I (Rock Art) 44.4 Km (S) 4 images |
Drummin III (Rock Art) 44.4 Km (S) 2 images | Drummin (Bullaun Stone) 44.5 Km (S) 3 images |
Blakestown Upper (Rock Outcrop) 44.8 Km (SW) 4 images | Lugnagroagh (Cairn) 44.8 Km (SW) 3 images |
Mullagharoy (Rock Art) 44.8 Km (NW) 6 images | Blakestown Upper (Standing Stone) 44.8 Km (SW) 3 images |
Blakestown Upper (Cairn) 45.1 Km (SW) 4 images | Ballymore Eustace West (Bullaun Stone) 45.2 Km (SW) 6 images |
Mount Oriel (Barrow Cemetery) 45.4 Km (NNW) 7 images | The Longstone - Longstone (Standing Stone) 45.8 Km (SW) 3 images |
Slieve Beagh (Barrow Cemetery) 45.8 Km (NW) 1 images | The Gossan Stones (Stone Pair) 45.9 Km (S) 5 images |
Broadleas - Near Silver Hill (Stone Circle) 46.2 Km (SW) 12 images | Kilbeg (Holy Well) 46.3 Km (SSW) 1 images |
Paddock Hill (Dubious Site) 46.4 Km (S) 3 images | Rathkenny (Church) 46.7 Km (NW) 1 images |
Lickeen (Bullaun Stone) 47.2 Km (S) 5 images | Trooperstown (Bullaun Stone) 47.5 Km (S) 6 images |
St. Kevin's Chair - Knockroe (Miscellaneous Site) 47.5 Km (SW) 2 images | Brockagh (Glendalough m) (Bullaun Stone) 47.9 Km (S) 10 images |
Brockagh (Glendalough c) (Bullaun Stone) 48 Km (S) 3 images | Brockagh (Glendalough e) (Bullaun Stone) 48 Km (S) 3 images |
Brockagh (Glendalough d) (Bullaun Stone) 48 Km (S) 3 images | Brockagh (Glendalough b) (Bullaun Stone) 48 Km (S) 2 images |
The Seven Fonts (Glendalough a) - Brockagh (Bullaun Stone) 48 Km (S) 8 images | Glendasan River (Glendalough p) (Bullaun Stone) 48 Km (S) 2 images |
Sevenchurches or Camaderry (Glendalough k) (Bullaun Stone) 48 Km (S) 4 images | Glendasan River (Glendalough i) (Bullaun Stone) 48 Km (S) 3 images |
Sevenchurches or Camaderry (Glendalough l) (Bullaun Stone) 48.1 Km (S) 3 images | Rathkenny (Portal Tomb) 48.1 Km (NW) 2 images |
Rathkenny (Barrow) 48.1 Km (NW) 1 images | Parkmore (Stone Pair) 48.1 Km (S) 2 images |
Glendasan River (Glendalough h) (Bullaun Stone) 48.1 Km (S) 3 images | Glendasan River (Glendalough g) (Bullaun Stone) 48.1 Km (S) 2 images |
Glendalough (f) - Sevenchurches or Camaderry (Bullaun Stone) 48.1 Km (S) 3 images | Trinity Chapel (Church) 48.1 Km (S) 3 images |
Glendalough (Visitor Centre) 48.2 Km (S) 17 images | Glendalough Cathedral - Sevenchurches or Camaderry (Bullaun Stone) 48.2 Km (S) 1 images |
The Dailteen Stone - Toor (Bullaun Stone) 48.2 Km (SSW) 2 images | Glendalough (Bullaun Stone) 48.2 Km (S) 1 images |
St. Mary's Church (Church) 48.2 Km (S) 3 images | Glendalough Gateway - Sevenchurches or Camaderry (Miscellaneous Site) 48.3 Km (S) 2 images |
St. Kevin's Well (Holy Well) 48.3 Km (S) 2 images | Glendalough Cross - Sevenchurches or Camaderry (High Cross) 48.3 Km (S) 2 images |
Glendalough Cathedral - Sevenchurches or Camaderry (Church) 48.3 Km (S) 3 images | The Deer Stone (Glendalough D) - Derrybawn (Bullaun Stone) 48.3 Km (S) 2 images |
St. Kevin's Chapel - Sevenchurches or Camaderry (Church) 48.3 Km (S) 4 images | Glendalough (Round Tower) 48.3 Km (S) 8 images |
St. Saviour's (Church) 48.3 Km (S) 4 images | Toor (Rock Art) 48.7 Km (SSW) 1 images |
Toor (Henge) 48.9 Km (SSW) 2 images | The Piper's Stones - Toor (Stone Circle) 48.9 Km (SSW) 4 images |
Toor (Stone Circle) 49.1 Km (SSW) 3 images | Reefert Church (Church) 49.2 Km (SSW) 6 images |
Miner's Village - Glendalough (Miscellaneous Site) 49.5 Km (SSW) 5 images | Barnaveddoge (Standing Stone) 49.7 Km (NNW) 2 images |
Athgreany Cairns - Valley floor by Athgreany Circle (Cairn) 49.7 Km (SW) 1 images | The Piper's Stones - Athgreany (Stone Circle) 49.8 Km (SW) 29 images |
Athgreany (Standing Stone) 49.8 Km (SSW) 4 images | Athgreany (Rath) 49.9 Km (SSW) 3 images |