Toor (Henge) 200 m (N) 2 images | The Piper's Stones - Toor (Stone Circle) 200 m (N) 4 images |
Toor (Rock Art) 538.5 m (NNW) 1 images | The Dailteen Stone - Toor (Bullaun Stone) 1.4 Km (NNW) 2 images |
Church Mountain - Slieve Gad (Passage Tomb) 1.4 Km (WSW) 5 images | Athgreany (Rath) 2.6 Km (WNW) 3 images |
Athgreany (Standing Stone) 2.6 Km (WNW) 4 images | The Piper's Stones - Athgreany (Stone Circle) 3.2 Km (WNW) 29 images |
Athgreany Cairns - Valley floor by Athgreany Circle (Cairn) 3.7 Km (WNW) 1 images | St. Kevin's Chair - Knockroe (Miscellaneous Site) 3.8 Km (NNW) 2 images |
Kilbaylet Lower (Rath) 4.1 Km (SW) 3 images | Kilbaylet Lower (Rock Art) 4.1 Km (SW) 2 images |
Crehelp (Standing Stone) 4.3 Km (WNW) 1 images | Annacarney (Sweat House) 4.9 Km (NE) 6 images |
Blakestown Upper (Standing Stone) 5 Km (N) 3 images | Blakestown Upper (Cairn) 5 Km (N) 4 images |
Blakestown Upper (Rock Outcrop) 5.1 Km (N) 4 images | Broomfields (Portal Tomb) 5.2 Km (SW) 4 images |
Donard (Ogham Stone) 5.3 Km (SSW) 2 images | Lugnagroagh (Cairn) 5.3 Km (N) 3 images |
Broadleas - Near Silver Hill (Stone Circle) 6.3 Km (NNW) 12 images | Kilbeg (Holy Well) 6.7 Km (E) 1 images |
Brittas II (Bullaun Stone) 7.3 Km (SSE) 3 images | The Longstone - Longstone (Standing Stone) 7.3 Km (NNW) 3 images |
Brittas III (Bullaun Stone) 7.3 Km (SSE) 2 images | Brittas IV (Bullaun Stone) 7.3 Km (SSE) 3 images |
Brittas (Bullaun Stone) 7.3 Km (SSE) 5 images | Kelshamore 2 (Bullaun Stone) 7.3 Km (S) 2 images |
Kelshamore (Bullaun Stone) 7.3 Km (S) 3 images | Kelshamore 3 (Bullaun Stone) 7.3 Km (S) 2 images |
Annacarney (Standing Stone) 7.4 Km (NNE) 1 images | Knickeen - Glen Of Imail (Ogham Stone) 7.6 Km (SSE) 8 images |
Leitrim (Standing Stone) 8.1 Km (SSE) 2 images | Ballymore Eustace West (Bullaun Stone) 8.1 Km (NNW) 6 images |
Leitrim (Bullaun Stone) 8.3 Km (SSE) 4 images | Castleruddery (Stone Pair) 8.7 Km (SSW) 4 images |
Tornant Upper (Passage Tomb) 8.9 Km (WSW) 3 images | Tornant Lower (Ring Fort) 9 Km (WSW) 2 images |
Castleruddery Lower (Stone Circle) 9 Km (SSW) 30 images |
Kilbeg (Bullaun Stone) 10.2 Km (NE) 2 images | Kilbeg 2 (Bullaun Stone) 10.2 Km (NE) 2 images |
Coan (Standing Stone) 10.2 Km (SSE) 2 images | Carrig (Wedge Tomb) 10.7 Km (NNE) 4 images |
Carrig (Stone Circle) 10.9 Km (NNE) 2 images | Carrig (Passage Tomb) 10.9 Km (NNE) 9 images |
Ballintruer Long Stone (Standing Stone) 10.9 Km (SW) 2 images | St. Mark's Cross - Burgage (Cross) 11.3 Km (N) 1 images |
Burgage (Cross) 11.3 Km (N) 1 images | Brusselstown Ring - Spinans Hill (Hill Fort) 11.4 Km (SSW) 5 images |
Burgage (Standing Stone) 11.4 Km (N) 1 images | Lugnagun - Lackan (Passage Tomb) 11.6 Km (NNE) 11 images |
Lugnagun (Stone Row or Alignment) 11.6 Km (NNE) 4 images | Lugnagun (Cairn) 11.7 Km (NE) 2 images |
Lugnagun (Cairn) 11.7 Km (NNE) 2 images | Lugnagun (Cairn) 11.8 Km (NE) 3 images |
Knockiernan (Standing Stone) 11.9 Km (NNE) 3 images | The Ring - Near Dowdenstown Cross Roads (Hill Fort) 12.1 Km (NNW) 1 images |
Keadeen (Passage Tomb) 12.3 Km (S) 3 images | Keadeen (Stone Circle) 12.5 Km (S) 4 images |
Keadeen (Standing Stone) 12.6 Km (S) 5 images | Keadeen (Cairn) 12.6 Km (S) 3 images |
The Piper's Stones - Brewel Hill (Stone Circle) 12.7 Km (W) 7 images | St. Brigit's Chair - Cloghnagaune (Grave or Cross Slab) 12.7 Km (SSW) 12 images |
Finn McCool And His Wife - Keadeen (Hill Figure) 12.8 Km (S) 1 images | Sorrell Hill (Cairn) 12.8 Km (NE) 2 images |
Keadeen (Stone Row or Alignment) 13 Km (S) 1 images | Muckduff Upper (Cairn) 13.1 Km (S) 2 images |
Boleycarrigeen (Stone Circle) 13.1 Km (S) 31 images | Kilgowen (Standing Stone) 13.2 Km (W) 12 images |
Killeen Cormac - Killeencormac (Passage Tomb) 13.4 Km (WSW) 8 images | Colvinstown (Ogham Stone) 13.4 Km (SSW) 5 images |
Muckduff Upper (Cairn) 13.7 Km (S) 1 images | Old Kilcullen (Round Tower) 13.9 Km (WNW) 8 images |
St. Bridget's Well And The Spout - Kilcullen (Holy Well) 13.9 Km (WNW) 2 images | Old Kilcullen (High Cross) 13.9 Km (WNW) 9 images |
Kilranelagh - Kilranelagh Graveyard (Stone Pair) 14.3 Km (SSW) 3 images | Miner's Village - Glendalough (Miscellaneous Site) 14.5 Km (ESE) 5 images |
Baile na dTri Chaislean - Threecastles (Castle) 14.5 Km (NNE) 4 images | Dun Ailinne - Knockallin (Hill Fort) 14.8 Km (WNW) 1 images |
Baltinglass (Chambered Cairn) 14.9 Km (SSW) 4 images | Baltinglass (Kist) 14.9 Km (SSW) 1 images |
Baltinglass (Standing Stone) 14.9 Km (SSW) 5 images | Baltinglass Hill (Passage Tomb) 14.9 Km (SSW) 35 images |
Ballyward (Stone Circle) 15 Km (NNE) 3 images | Craddockstown West - Oppostie Punchestown Race Course (Standing Stone) 15 Km (NNW) 5 images |
Punchestown - Near Punchestown Race Course (Standing Stone) 15 Km (NNW) 6 images | Ballyward (Stone Circle) 15.4 Km (NNE) 2 images |
Talbotstown Lower (Holy Well) 15.6 Km (SSW) 1 images | Athdown (Standing Stone) 15.7 Km (NE) 1 images |
Tinornan Hill (Hill Fort) 15.8 Km (SW) 1 images | Ballyfoyle (Stone Circle) 15.9 Km (NNE) 2 images |
Baltinglass Abbey (Church) 16.1 Km (SW) 1 images | Reefert Church (Church) 16.2 Km (ESE) 6 images |
Ballynabrocky (Barrow) 16.3 Km (NE) 3 images | Baltracey (Standing Stone) 16.3 Km (N) 2 images |
Sevenchurches or Camaderry (Glendalough l) (Bullaun Stone) 17 Km (ESE) 3 images | St. Mary's Church (Church) 17 Km (ESE) 3 images |
Glendasan River (Glendalough i) (Bullaun Stone) 17.1 Km (ESE) 3 images | The Seven Fonts (Glendalough a) - Brockagh (Bullaun Stone) 17.1 Km (ESE) 8 images |
Brockagh (Glendalough b) (Bullaun Stone) 17.1 Km (ESE) 2 images | Sevenchurches or Camaderry (Glendalough k) (Bullaun Stone) 17.1 Km (ESE) 4 images |
Glendasan River (Glendalough p) (Bullaun Stone) 17.1 Km (ESE) 2 images | Glendasan River (Glendalough g) (Bullaun Stone) 17.1 Km (ESE) 2 images |
Glendasan River (Glendalough h) (Bullaun Stone) 17.1 Km (ESE) 3 images | Glendalough (f) - Sevenchurches or Camaderry (Bullaun Stone) 17.1 Km (ESE) 3 images |
Glendalough (Bullaun Stone) 17.1 Km (ESE) 1 images | Brockagh (Glendalough m) (Bullaun Stone) 17.1 Km (ESE) 10 images |
Glendalough Cross - Sevenchurches or Camaderry (High Cross) 17.2 Km (ESE) 2 images | Glendalough Cathedral - Sevenchurches or Camaderry (Church) 17.2 Km (ESE) 3 images |
St. Kevin's Chapel - Sevenchurches or Camaderry (Church) 17.2 Km (ESE) 4 images | The Deer Stone (Glendalough D) - Derrybawn (Bullaun Stone) 17.2 Km (ESE) 2 images |
Glendalough (Round Tower) 17.2 Km (ESE) 8 images | Brockagh (Glendalough e) (Bullaun Stone) 17.2 Km (ESE) 3 images |
Brockagh (Glendalough d) (Bullaun Stone) 17.2 Km (ESE) 3 images | Brockagh (Glendalough c) (Bullaun Stone) 17.2 Km (ESE) 3 images |
Glendalough (Visitor Centre) 17.2 Km (ESE) 17 images | Glendalough Cathedral - Sevenchurches or Camaderry (Bullaun Stone) 17.2 Km (ESE) 1 images |
Glendalough Gateway - Sevenchurches or Camaderry (Miscellaneous Site) 17.3 Km (ESE) 2 images | Ballyshannon (Motte) 17.5 Km (W) 0 images |
Trinity Chapel (Church) 17.6 Km (ESE) 3 images | St. Kevin's Well (Holy Well) 17.8 Km (ESE) 2 images |
Seefin Hill - 5 km East of Kilbride (Passage Tomb) 18.1 Km (NE) 43 images | St. Saviour's (Church) 18.2 Km (ESE) 4 images |
Forenaghts Great (Church) 18.2 Km (N) 1 images | Tinode 2 (Standing Stone) 18.3 Km (NNE) 3 images |
Tinode 1 (Standing Stone) 18.4 Km (NNE) 2 images | Carrigeenduff (Bullaun Stone) 18.6 Km (E) 5 images |
Longstone Rath - Forenaghts Great (Henge) 18.6 Km (N) 9 images | Carrigeenshinnagh (Rock Art) 18.7 Km (E) 3 images |
The Gossan Stones (Stone Pair) 18.8 Km (E) 5 images | Paddock Hill (Dubious Site) 19 Km (ESE) 3 images |
Carrigeenduff (Rock Art) 19 Km (E) 6 images | Killelan (Church) 19.1 Km (SW) 1 images |
Carrigeenshinnagh (Rock Art) 19.1 Km (E) 3 images | Carrigeenshinnagh (Bullaun Stone) 19.1 Km (E) 5 images |
Carrigeenshinnagh (Rock Art) 19.2 Km (E) 3 images | Kilteel (Church) 19.3 Km (N) 7 images |
Kilteel (Grave or Cross Slab) 19.3 Km (N) 1 images | Drummin (Rock Art) 19.3 Km (E) 8 images |
Seefingan (Cairn) 19.4 Km (NE) 18 images | Fananierin (Rock Art) 19.4 Km (SE) 6 images |
Fananierin (Standing Stone) 19.4 Km (SE) 2 images | Knocklisheen Beg (Bullaun Stone) 19.4 Km (SSW) 2 images |
Moone (High Cross) 19.4 Km (WSW) 17 images | Moone (Castle) 19.5 Km (WSW) 1 images |
Knocklisheen Beg (Church) 19.5 Km (SSW) 2 images | Drummin II (Rock Art) 19.5 Km (E) 2 images |
Ballyfolan (Cairn) 19.6 Km (NNE) 1 images | Drummin III (Rock Art) 19.6 Km (E) 2 images |
Drummin I (Rock Art) 19.7 Km (E) 4 images | Drummin (Bullaun Stone) 19.7 Km (E) 3 images |
Mullamast Long Stone (Standing Stone) 19.8 Km (WSW) 8 images | Ballyfolan (Cairn) 19.8 Km (NNE) 1 images |
Mullamast (Ring Fort) 19.8 Km (WSW) 8 images | Mullamast (Barrow) 19.9 Km (WSW) 1 images |
Cloghoge (Bullaun Stone) 20.3 Km (E) 4 images | Trooperstown (Bullaun Stone) 20.4 Km (ESE) 6 images |
Waterstown (Cross) 20.7 Km (SSW) 4 images | Cloghoge (Cairn) 20.8 Km (ENE) 1 images |
Tombeagh (Standing Stone) 20.9 Km (S) 8 images | Patrickswell (Ogham Stone) 21.1 Km (SSW) 1 images |
Seahan I (Passage Tomb) 21.4 Km (NE) 2 images | Seahan II (Cairn) 21.4 Km (NE) 2 images |
Seahan III (Passage Tomb) 21.4 Km (NE) 3 images | Seahan IV (Passage Tomb) 21.4 Km (NE) 2 images |
Seahan Hill (Passage Tomb Cemetery) 21.5 Km (NE) 3 images | Rathvilly (Motte) 21.5 Km (SSW) 1 images |
Slievethoul (Passage Tomb) 21.5 Km (NNE) 3 images | Glenaraneen (Crannog) 21.5 Km (NNE) 1 images |
Slievethoul (Passage Tomb) 21.6 Km (NNE) 8 images | Baltynanima - Near Roundwood (Bullaun Stone) 21.6 Km (E) 2 images |
Moone High Cross Hotel II - Bolton Hill (Bullaun Stone) 21.9 Km (SW) 4 images | Moone High Cross Hotel I - Bolton Hill (Bullaun Stone) 21.9 Km (SW) 4 images |
Moone High Cross Hotel III & IV - Bolton Hill (Bullaun Stone) 21.9 Km (SW) 6 images | Knockananiller (Cross) 21.9 Km (NNE) 1 images |
The Fairy Ring - Baltynanima (Passage Tomb) 22.2 Km (E) 1 images | Raheen (Bullaun Stone) 22.3 Km (E) 4 images |
Roundwood Graveyard II - Ballinacorbeg (Bullaun Stone) 22.3 Km (E) 4 images | Roundwood Graveyard III - Ballinacorbeg (Bullaun Stone) 22.3 Km (E) 4 images |
Ashtown (Church) 22.3 Km (E) 1 images | Cnocan an lolair - Knockananiller Hill (Passage Tomb) 22.4 Km (NNE) 8 images |
Roundwood Graveyard I - Ballinacorbeg (Bullaun Stone) 22.4 Km (E) 5 images | Raheen (Standing Stone) 22.7 Km (NNE) 4 images |
Williamstown (Standing Stone) 22.7 Km (SSW) 6 images | The Baltynanima Stone - Roundwood (Rock Art) 22.8 Km (E) 6 images |
Lugg (Barrow) 22.9 Km (NNE) 2 images | Roundwood - Togher Beg (Bullaun Stone) 23.1 Km (E) 3 images |
Ballintombay Upper II (Bullaun Stone) 23.2 Km (ESE) 3 images | Ballintombay Upper I (Bullaun Stone) 23.2 Km (ESE) 10 images |
Mountseskin (Barrow Cemetery) 23.2 Km (NNE) 1 images | The Curragh (Barrow) 23.2 Km (WNW) 1 images |
Lickeen (Bullaun Stone) 23.2 Km (ESE) 5 images | Mountseskin (Artificial Mound) 23.3 Km (NNE) 1 images |
The Coffin Stone - Djouce - Djouce Mountain (Portal Tomb) 23.3 Km (ENE) 2 images | Ballinascorney Upper (Barrow) 23.4 Km (NNE) 2 images |
Belgard Deer Park (Barrow) 23.4 Km (NNE) 10 images | Mountseskin (Barrow) 23.4 Km (NNE) 1 images |
Knockannavea (Cairn) 23.5 Km (NNE) 4 images | Slievnabawnoge (Cross) 23.6 Km (NNE) 1 images |
Ardscull Motte (Motte) 23.6 Km (W) 3 images | Lugg (Henge) 23.6 Km (NNE) 5 images |
Ballyhad Upper (Bullaun Stone) 23.7 Km (ESE) 4 images | Cunard (Portal Tomb) 23.7 Km (NE) 11 images |
Slievenabawnogue (Cairn) 23.8 Km (NNE) 1 images | Knockanvinidee (Artificial Mound) 23.8 Km (NNE) 2 images |
Cunard (Stone Row or Alignment) 23.9 Km (NE) 2 images | St. Anne's (Church) 23.9 Km (NE) 6 images |
Crookan Cairn - Knockanvinidee (Cairn) 24 Km (NNE) 7 images | Little Curragh Barrow Alignment (Barrow Cemetery) 24.1 Km (WNW) 7 images |
Oughterard (Round Tower) 24.1 Km (N) 2 images | St. Anne's Well (Holy Well) 24.1 Km (NE) 4 images |
Ballymaice - Knockanvinidee Hill (Passage Tomb) 24.2 Km (NNE) 9 images | Knockanvinidee (Stone Circle) 24.2 Km (NNE) 2 images |
Belgard Deer Park (Stone Circle) 24.2 Km (NNE) 2 images | Little Curragh VI (Barrow) 24.3 Km (WNW) 3 images |
Little Curragh (Barrow Cemetery) 24.3 Km (WNW) 4 images | Glasnamullen (Standing Stone) 24.3 Km (ENE) 2 images |
Little Curragh Vb (Barrow) 24.3 Km (WNW) 3 images | Little Curragh V (Barrow) 24.3 Km (WNW) 6 images |
Little Curragh Va (Barrow) 24.3 Km (WNW) 1 images | Glassamucky Brakes (Stone Circle) 24.4 Km (NE) 6 images |
Little Curragh IV (Barrow) 24.4 Km (WNW) 5 images | Little Curragh IVb (Barrow) 24.4 Km (WNW) 2 images |
Little Curragh III (Barrow) 24.5 Km (WNW) 6 images | Knocktemple (Bullaun Stone) 24.5 Km (E) 3 images |
Castledermot (Round Tower) 24.5 Km (SW) 19 images | Knocktemple (Bullaun Stone) 24.6 Km (E) 5 images |
The Relic - Tonygarrow (Bullaun Stone) 24.7 Km (NE) 2 images | Piperstown (Standing Stone) 24.7 Km (NE) 3 images |
Glasnamullen (Passage Tomb) 24.7 Km (ENE) 2 images | Piperstown (Cairn) 24.7 Km (NE) 2 images |
Little Curragh II (Barrow) 24.7 Km (WNW) 5 images | Knockanteedan - Glassamucky (Artificial Mound) 24.8 Km (NNE) 5 images |
Lugmore (Cist) 24.8 Km (NNE) 5 images | Piperstown (Cairn) 24.8 Km (NE) 2 images |
Haroldstown - Nr Haroldstown Waste Center (Portal Tomb) 24.9 Km (SSW) 33 images | Glassamucky Mountain (Bullaun Stone) 24.9 Km (NE) 24 images |
Piperstown (Standing Stone) 25 Km (NE) 1 images | Little Curragh I (Ring Fort) 25 Km (WNW) 5 images |
Little Curragh I (Barrow) 25 Km (WNW) 12 images | Ballycook (Bullaun Stone) 25.2 Km (SSW) 2 images |
Boherboy (Stone Pair) 25.3 Km (NNE) 14 images | Ballycook (Cross) 25.3 Km (SSW) 1 images |
Kildare (High Cross) 25.4 Km (WNW) 4 images | Athgoe Hill (Barrow) 25.4 Km (N) 1 images |
St Brigit's Fire House - Kildare (Oratory) 25.4 Km (WNW) 4 images | Kildare (Round Tower) 25.4 Km (WNW) 4 images |
Glasnamullen - Glassnamullen (Holy Well) 25.5 Km (ENE) 2 images | Parkmore (Stone Pair) 25.9 Km (ESE) 2 images |
Ballyhacket Lower (Hill Fort) 25.9 Km (SSW) 1 images | Clonmore (Bullaun Stone) 26 Km (S) 9 images |
Ballyhacket Lower (Grave or Cross Slab) 26.1 Km (SSW) 2 images | Molly's Cross Roads - Tankardstown (Standing Stone) 26.4 Km (SSW) 4 images |
Clane (Bullaun Stone) 26.5 Km (NNW) 2 images | Montpelier (Standing Stone) 26.5 Km (NE) 1 images |
Montpelier - Hell Fire Club (Passage Tomb) 26.5 Km (NE) 6 images | Montpelier (Standing Stone) 26.6 Km (NE) 2 images |
Killakee - Macey Woods (Wedge Tomb) 26.8 Km (NE) 2 images | Sleanaglogh (Bullaun Stone) 26.8 Km (ESE) 5 images |
Newcastle (Cross) 26.8 Km (N) 2 images | Glaskenny (Rock Outcrop) 27 Km (ENE) 2 images |
Onagh (Rock Art) 27.1 Km (ENE) 9 images | Prince William's Seat (Cairn) 27.1 Km (NE) 2 images |
Onagh (Portal Tomb) 27.1 Km (ENE) 15 images | Prince William's Seat (Standing Stone) 27.3 Km (NE) 4 images |
Tibradden (Rock Outcrop) 27.5 Km (NE) 1 images | Tibradden - Tibradden Cairn (Rock Art) 27.6 Km (NE) 2 images |
Tibradden (Chambered Cairn) 27.7 Km (NE) 9 images | Ravens Rock (Stone Pair) 27.7 Km (NE) 6 images |
Ballyremon Commons (Barrow) 27.9 Km (ENE) 4 images | St. Colmcille's Well - Woodtown (Holy Well) 28.1 Km (NE) 4 images |
Mount Venus - Woodtown (Portal Tomb) 28.1 Km (NE) 6 images | Bahana (Bullaun Stone) 28.1 Km (SE) 4 images |
Ballyremon Commons (Artificial Mound) 28.5 Km (ENE) 2 images | Magnacool Lower (Rock Art) 28.6 Km (SE) 2 images |
Larch Hill - Larch Hill Scout Camp (Portal Tomb) 28.6 Km (NE) 6 images | Magnacool Lower (Wedge Tomb) 28.8 Km (SE) 4 images |
Kingston (Standing Stone) 28.8 Km (SE) 3 images | Rockbrook - Rockbrook Village (Stone Pair) 28.9 Km (NE) 7 images |
Rockbrook 2 - Rockbrook Village (Standing Stone) 29 Km (NE) 3 images | Ticlash (Rock Art) 29.1 Km (ESE) 5 images |
Rath East (Stone Circle) 29.3 Km (S) 1 images | Fairy Castle - Two Rocks Mountain (Passage Tomb) 29.4 Km (NE) 7 images |
Kilmashogue - Kilmashogue Hill (Wedge Tomb) 29.4 Km (NE) 17 images | Glencullen - Near Johnny Fox's Pub (Standing Stone) 29.4 Km (NE) 12 images |
Rath Gael (Stone Fort) 29.5 Km (SSW) 6 images | Ballyedmonduff (Wedge Tomb) 29.6 Km (NE) 15 images |
Kilmashogue - Kilmashogue Hill (Standing Stone) 29.6 Km (NE) 1 images | Two Rocks Mountain (Standing Stone) 29.7 Km (NE) 2 images |
St. Patrick's Chapel - Glencullen (Church) 29.8 Km (NE) 1 images | Parknasilog (Kist) 29.8 Km (ENE) 6 images |
The Great Sugar Loaf - Glencap Commons (Cairn) 29.8 Km (ENE) 5 images | St. Fiac's Well - Ballyknocker East (Holy Well) 29.8 Km (S) 1 images |
Newtown Hill (Cairn) 29.8 Km (NE) 1 images | St. Kevin's Cup - Meetings (Bullaun Stone) 29.9 Km (SE) 3 images |
Ballyedmonduff (Standing Stone) 29.9 Km (NE) 2 images | Three Rocks Mountain (Rock Outcrop) 30 Km (NE) 6 images |
Newtown Hill (Rath) 30 Km (NE) 3 images | Newtown Hill (Henge) 30.1 Km (NE) 1 images |
Newtown Hill (Fulacht Fia) 30.1 Km (NE) 1 images | The Wart Stone - Kilmashogue (Bullaun Stone) 30.1 Km (NE) 4 images |
Newtown Hill (Barrow) 30.1 Km (NE) 3 images | Newtown Hill - Glencullen (Miscellaneous Site) 30.1 Km (NE) 0 images |
Newtown Hill (Standing Stone) 30.1 Km (NE) 2 images | Ballybetagh (Cairn) 30.4 Km (NE) 1 images |
Killegar (Grave or Cross Slab) 30.5 Km (ENE) 3 images | Killegar (Cross) 30.5 Km (ENE) 3 images |
Kilmurry North (Bullaun Stone) 30.5 Km (ENE) 3 images | Whitechurch - Grave Slab (Grave or Cross Slab) 30.5 Km (NE) 2 images |
Whitechurch (Church) 30.5 Km (NE) 2 images | Brehon's Chair - Taylorsgrange (Portal Tomb) 30.7 Km (NE) 5 images |
Ballygahan Upper (Barrow) 30.7 Km (SE) 2 images | Kilmurry (Standing Stone) 31 Km (ENE) 3 images |
The Mottee Stone - Cronebane (Miscellaneous Site) 31 Km (SE) 5 images | Ballymount Park - Kingswood (Artificial Mound) 31.2 Km (NNE) 2 images |
Clondalkin (Round Tower) 31.3 Km (NNE) 1 images | Kiltiernan Domain (Portal Tomb) 31.3 Km (NE) 29 images |
Bishop's Lane - Kiltiernan (Church) 31.4 Km (NE) 3 images | Johnstown (Bullaun Stone) 31.6 Km (SW) 3 images |
Barnaslingan (Rock Outcrop) 31.6 Km (NE) 2 images | Kilgobbin Cross (High Cross) 32 Km (NE) 6 images |
Busherstown (Bullaun Stone) 32.2 Km (SW) 4 images | Kilgobbin (Church) 32.4 Km (NE) 4 images |
Rathglass (Stone Pair) 32.4 Km (SSW) 7 images | Fassaroe (Cross) 32.4 Km (ENE) 4 images |
Jamestown Cross - Stepaside Public Golf Course (Cross) 32.4 Km (NE) 7 images | Kilgobbin (Standing Stone) 32.5 Km (NE) 5 images |
Taghadoe (Round Tower) 32.6 Km (N) 2 images | Lead Mines - Carrickgollogan (Miscellaneous Site) 32.7 Km (NE) 5 images |
Kindlestown (Hill Fort) 32.7 Km (ENE) 1 images | Carrickgollogan - Near Enniskerry (Wedge Tomb) 32.7 Km (ENE) 5 images |
Aghowle Lower (Church) 32.8 Km (S) 6 images | Aghowle Lower (Cross) 32.8 Km (S) 3 images |
Delgany (Cross) 32.9 Km (ENE) 6 images | Aghowle Lower (Bullaun Stone) 32.9 Km (S) 5 images |
Ardristan 2 (Standing Stone) 32.9 Km (SSW) 2 images | Ardristan (Standing Stone) 33 Km (SSW) 8 images |
Shankhill (Wedge Tomb) 33.1 Km (NE) 0 images | Browne's Hill - Kernanstown (Portal Tomb) 33.2 Km (SW) 13 images |
Puck's Castle (Castle) 33.5 Km (NE) 1 images | Rathmichael (Cross) 34.1 Km (NE) 2 images |
Rathmichael Church (Round Tower) 34.2 Km (NE) 22 images | Rathmichael (Bullaun Stone) 34.2 Km (NE) 3 images |
Laughanstown (Wedge Tomb) 34.4 Km (NE) 5 images | Ballynoe (Portal Tomb) 34.5 Km (SSW) 6 images |
Cloch An Phoill - Aghade (Standing Stone) 34.5 Km (SSW) 6 images | Tully Church - Laughlanstown (Church) 34.6 Km (NE) 14 images |
Laughlanstown II (High Cross) 34.6 Km (NE) 2 images | Laughlanstown III (Cross) 34.6 Km (NE) 2 images |
Laughlanstown (High Cross) 34.6 Km (NE) 33 images | Moylisha (Wedge Tomb) 34.7 Km (S) 5 images |
Glendruid - Brennanstown (Portal Tomb) 34.8 Km (NE) 66 images | Leopardstown (Standing Stone) 34.9 Km (NE) 7 images |
Blacklion (Artificial Mound) 35 Km (S) 1 images | Aghade (Standing Stone) 35.1 Km (SSW) 2 images |
Brennanstown (Standing Stone) 35.2 Km (NE) 1 images | Ballynavortha (Artificial Mound) 35.2 Km (S) 1 images |
Ardattin (Bullaun Stone) 35.4 Km (SSW) 3 images | Aghade (Bullaun Stone) 35.4 Km (SSW) 1 images |
Kiltuck - St. Anne's Church Shankhill (Cross) 35.4 Km (NE) 4 images | Craans (Standing Stone) 35.5 Km (SSW) 2 images |
Palmerstown Lower - Stewart's Hospital (Barrow) 35.6 Km (NNE) 3 images | Phoenix Park - Knockmaroon (Kist) 35.7 Km (NNE) 6 images |
Palmerstown Lower (Church) 35.8 Km (NNE) 1 images | Ballynunnery (Artificial Mound) 35.9 Km (SSW) 1 images |
Croghan Middle (Standing Stone) 36.1 Km (SSE) 2 images | Croghan Middle (Standing Stone) 36.2 Km (SSE) 3 images |
Ballybrack (Portal Tomb) 36.3 Km (NE) 10 images | Cromwells Stone - Sheepwalk (Standing Stone) 36.5 Km (SE) 1 images |
Kill Of The Grange (Bullaun Stone) 36.6 Km (NE) 9 images | Kill Of The Grange (Church) 36.7 Km (NE) 4 images |
Killiney Church (Church) 37.1 Km (NE) 5 images | Killiney - Killiney Church (Grave or Cross Slab) 37.1 Km (NE) 2 images |
The Cross Of The Rock - Blackrock (Cross) 37.1 Km (NE) 3 images | The Druids' Judgement Seat - Killiney (Portal Tomb) 37.2 Km (NE) 13 images |
Dublin Zoological Gardens (Kist) 37.2 Km (NNE) 8 images | Castletimon (Ogham Stone) 37.7 Km (ESE) 3 images |
Brittas (Portal Tomb) 37.8 Km (ESE) 5 images | Dalkey Hill (Passage Tomb) 38 Km (NE) 6 images |
Templepeter (Church) 38.5 Km (SSW) 4 images | Ballintrane (Bullaun Stone) 38.6 Km (SSW) 2 images |
Aughnamaulmeen (Standing Stone) 38.7 Km (SSE) 2 images | Manger (Kist) 39.1 Km (WSW) 4 images |
Dalkey (Grave or Cross Slab) 39.3 Km (NE) 3 images | Coves Brook - Carnew (Rock Art) 39.4 Km (S) 0 images |
Sorrento Point - Dalkey (Rock Outcrop) 39.5 Km (NE) 3 images |
Dalkey Island (Promontory Fort) 40 Km (NE) 1 images | Bolany (Stone Pair) 40 Km (SSE) 1 images |
Dalkey Island (Church) 40 Km (NE) 2 images | Killickaweeny (Standing Stone) 40.1 Km (NNW) 1 images |
Killone (Bullaun Stone) 41 Km (W) 6 images | Huntington (Bullaun Stone) 41.4 Km (S) 2 images |
Nurney (Cross) 41.4 Km (SSW) 7 images | Clonkeen (Standing Stone) 41.5 Km (WNW) 3 images |
St. Brigit's Well - Morett (Holy Well) 41.9 Km (W) 2 images | Morett (Bullaun Stone) 41.9 Km (W) 4 images |
Knockbrack (Rock Art) 42.4 Km (SSW) 4 images | Cloncanon (Standing Stone) 42.5 Km (NW) 2 images |
Carnavane Well - Ballinvally (Holy Well) 42.6 Km (SSW) 4 images | Slatt Lower (Standing Stone) 43.1 Km (WSW) 1 images |
Rock of Dunamase - Aghnahily or Ballycarrol (Castle) 43.2 Km (W) 13 images | Greatheath VII (Barrow) 43.5 Km (W) 4 images |
Greatheath (Ring Fort) 43.5 Km (W) 4 images | Slatt Lower (Stone Circle) 43.6 Km (WSW) 3 images |
Greatheath VI (Barrow) 43.7 Km (W) 3 images | Greatheath V (Barrow) 43.7 Km (W) 5 images |
Greatheath IV (Barrow) 43.8 Km (W) 3 images | The Great Heath - Greatheath (Barrow Cemetery) 43.8 Km (W) 4 images |
Greatheath I (Barrow) 43.8 Km (W) 9 images | Drumcooly Hill (Motte) 43.9 Km (NW) 1 images |
Greatheath III (Barrow) 43.9 Km (W) 5 images | Greatheath II (Barrow) 43.9 Km (W) 2 images |
Timahoe (Round Tower) 44 Km (WSW) 4 images | Kildreenagh (Rock Art) 44.1 Km (SSW) 1 images |
Kildreenagh (Bullaun Stone) 44.1 Km (SSW) 4 images | Kildreenagh (Bullaun Stone) 44.2 Km (SSW) 6 images |
