| Carlow (70 sites) | Dublin (144 sites) | Kildare (34 sites) | Kilkenny (43 sites) |
| Laois (20 sites) | Longford (14 sites) | Louth (48 sites) | Meath (104 sites) |
| Offaly (34 sites) | Westmeath (36 sites) | Wexford (40 sites) | Wicklow (181 sites) |
| Clare (114 sites) | Cork (143 sites) | Kerry (91 sites) | Limerick (16 sites) |
| Tipperary (57 sites) | Waterford (106 sites) |
| Antrim (102 sites) | Armagh (23 sites) | Cavan (59 sites) | Derry (26 sites) |
| Donegal (78 sites) | Down (55 sites) | Fermanagh (60 sites) | Monaghan (23 sites) |
| Tyrone (54 sites) |